Other Students: | |
---|---|
Admission Fee | 80 |
Medical Fee | 30 |
Reading Room Fee | 120 |
Library Fee | 110 |
Union Fee | 125 |
Gymkhana Fee | 200 |
College Magazine Fee | 110 |
Social Gathering Fee | 125 |
College Exam Fee | 125 |
S.W.F. | 25 |
T.W.F. | 25 |
A.V.F. | 100 |
K.U.fees | 505 |
Miscellaneous Fee | 430 |
IQAC fee | 50 |
N.T.W.F | 20 |
ID Card &Campus Card | 100 |
Red Cross Fees | 50 |
Scout & Guides | 50 |
Corpus Fund | 140 |
Career Guidance & Placement Cell | 100 |
Water & Electicity Bill | 280 |
Regisrtetion Fees | 550 |
NSS Fees | 40 |
TOTAL | 3490 |
Karnatak University Registration Fees | |
---|---|
B.B.A / BCA I & II only | 1800 |
Admission Fee for B.A / B.Sc. / B.Com I & II only | 550 |
K.U. Others Fees | |
---|---|
Sports Fees | 250 |
C.G.S.F. Fees | 35 |
Sports Dev. Fees | 50 |
S.W.F | 50 |
Poor Students aid fund | 25 |
College Dev. Council | 20 |
KUD Student Ben. Sch. | 25 |
Youth Festival fund | 25 |
N.S.S Welfare Fund | 25 |
TOTAL | 505 |
The Students should go through the college website for the Detailed and latest updates prescribed by University (if any)regarding Value Based Courses and Open Elective Courses at the time of admission.